Part number
0 445 118 001
Bosch / BOSCH PIEZO · CRI 3-22
Explore the injector identity, documented coding information, OEM cross-references and vehicle, equipment and engine applications.
Bosch / BOS
Bosch injector
Illustrative drawing0 445 118 001
Representative injector illustration.
Technical identity
Core injector details and documented coding information for this part number.
Part number
0 445 118 001
Manufacturer
Bosch
Injector families
BOSCH PIEZO · CRI 3-22
Actuation
Piezo · Solenoid
Coding families
Bosch IMA
Coding variants
IMA-7
Aliases & lookup forms
0 445 118 0010445118001OEM and vehicle references
Match the number marked on the injector with OEM references and the application details below.
OEM references
BMW 8503153BMW 8508153BMW 8508154BMW 13538503153BMW 13538508153BMW 13538508154Application fitment
Displayed as identification guidance, not installation approval. Always verify the stamped injector and OEM documentation.
| Make | Model | Production | Engine | Engine code |
|---|---|---|---|---|
| BMW | — | — | — | — |
| BMW | 750 d xDrive | 07/2012 - 05/2015 | 3.0L 280kW (F01) | N57 D30C |
| BMW | 750 Ld xDrive | 07/2012 - 05/2015 | 3.0L 280kW (F02) | N57 D30C |
| BMW | M 550 d Touring xDri | 03/2012 - | 3.0L 280kW (F11) | N57 D30C |
| BMW | M 550 d xDrive | 03/2012 - | 3.0L 280kW (F10) | N57 D30C |
| BMW | Serie 7 750 d xDrive [F 01] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 07.12-05.15 | 3.0 L | N57 D30C |
| BMW | Serie 7 750 Ld xDrive [F 02] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 07.12-05.15 | 3.0 L | N57 D30C |
| BMW | Serie M M 550 d xDrive [F 10] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 03.12-10.16 | 3.0 L | N57 D30C |
| BMW | Serie M M 550 Touring d xDrive [F 11] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 03.12-02.17 | 3.0 L | N57 D30C |
| BMW | Serie M X 5 M 50 d xDrive [E 70] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 04.12-06.13 | 3.0 L | N57 D30C |
| BMW | Serie M X 5 M 50 d xDrive [F 15] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 11.13 → | 3.0 L | N57 D30C |
| BMW | Serie M X 6 M 50 d [F 16] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 11.14 → | 3.0 L | N57 D30C |
| BMW | Serie M X 6 M 50 d xDrive [E 71] 280 kW; 6 cylinders; Combustion chamber seal ring pre-assembled at injector | 04.12-06.14 | 3.0 L | N57 D30C |
| BMW | X 5 M 50 d Brazil 381 HP | 01.17 – | 3 L | N57 D30C |
| BMW | X 5 M 50 d | 04/2012 - 06/2013 | 3.0L 280kW (E70) | N57 D30C |
| BMW | X 5 M 50 d Brazil 381 HP | 11.13 – 12.16 | 3 L | N57 D30C |
| BMW | X 5 M 50 d Brazil 381 HP | 11.13 – | 3 L | N57 D30C |
| BMW | X 5 M 50 d | 11/2013 - | 3.0L 280kW (F15) | N57 D30C |
| BMW | X 6 M 50 d | 04/2012 - 06/2014 | 3.0L 280kW (E71) | N57 D30C |
| BMW | X 6 M 50 d | 11/2014 - | 3.0L 280kW (F16) | N57 D30C |
Related profiles