Part number
0 445 110 638
Bosch / BOSCH 110 · CRI 2-18
Explore the injector identity, documented coding information, OEM cross-references and vehicle, equipment and engine applications.
Bosch / BOS
Bosch injector
Illustrative drawing0 445 110 638
Representative injector illustration.
Technical identity
Core injector details and documented coding information for this part number.
Part number
0 445 110 638
Manufacturer
Bosch
Injector families
BOSCH 110 · CRI 2-18
Actuation
Solenoid
Coding families
Bosch IMA
Coding variants
IMA-7
Aliases & lookup forms
0 445 110 6380445110638OEM and vehicle references
Match the number marked on the injector with OEM references and the application details below.
OEM references
04L 130 277 AAApplication fitment
Displayed as identification guidance, not installation approval. Always verify the stamped injector and OEM documentation.
| Make | Model | Production | Engine | Engine code |
|---|---|---|---|---|
| — | VAG | — | — | — |
| AUDI | A3 2.0 TDI, TDI quattro [8V1] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15-08.16 | 2.0 L | DBGA <DN4> |
| AUDI | A3 Limousine 2.0 TDI, TDI quattro [8VS] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15-08.16 | 2.0 L | DBGA <DN4> |
| AUDI | A3 Sportback 2.0 TDI, TDI quattro [8VA] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15-08.16 | 2.0 L | DBGA <DN4> |
| AUDI | Q2 2.0 TDI [GAB] 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 07.17 → | 2.0 L | CRFC <DN6> |
| SKODA | Kodiaq 2.0 TDI, TDI 4x4 [NS7] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 03.17 → | 2.0 L | DBGA <DN4> |
| SKODA | Kodiaq 2.0 TDI, TDI 4x4 [NS7] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 03.17 → | 2.0 L | DBGC <DN4> |
| VW (VOLKSWAGEN) | Arteon 2.0 TDI [3H7] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 11.17 → | 2.0 L | DBGA <DN4> |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [5G1] 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15-03.17 | 2.0 L | CYKB <DN1> |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [BQ1] 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 11.16 → | 2.0 L | CYKB <DN1> |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BA5] 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15-03.17 | 2.0 L | CYKB <DN1> |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BV5] 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 11.16 → | 2.0 L | CYKB <DN1> |
| VW (VOLKSWAGEN) | Passat 2.0 TDI [3G2] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15 → | 2.0 L | DBGA <DN4> |
| VW (VOLKSWAGEN) | Passat Variant 2.0 TDI [3G5] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 05.15 → | 2.0 L | DBGA <DN4> |
| VW (VOLKSWAGEN) | Tiguan 2.0 TDI [AD1] 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 10.16 → | 2.0 L | CYKC <DN1> |
| VW (VOLKSWAGEN) | Tiguan 2.0 TDI 4Motion [AD1] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 10.16 → | 2.0 L | DBGC <DN4> |
| VW (VOLKSWAGEN) | Tiguan 2.0 TDI 4Motion [BT1] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 10.16 → | 2.0 L | DBGC <DN4> |
| VW (VOLKSWAGEN) | Tiguan Allspace 2.0 TDI 4Motion [BW2] 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector | 06.17 → | 2.0 L | DBGC <DN4> |
Related profiles