Part number
0445110307
Bosch / BOSCH 110 · CRI 2.0
Explore the injector identity, documented coding information, OEM cross-references and vehicle, equipment and engine applications.
Bosch / BOS
Bosch injector
Illustrative drawing0445110307
Representative injector illustration.
Technical identity
Core injector details and documented coding information for this part number.
Part number
0445110307
Manufacturer
Bosch
Injector families
BOSCH 110 · CRI 2.0
Actuation
Solenoid
Coding families
Bosch IMA
Coding variants
IMA-7
Aliases & lookup forms
0445110307OEM and vehicle references
Match the number marked on the injector with OEM references and the application details below.
OEM references
KOMATSU 6271113100Application fitment
Displayed as identification guidance, not installation approval. Always verify the stamped injector and OEM documentation.
| Make | Model | Production | Engine | Engine code |
|---|---|---|---|---|
| KOMATSU | — | — | — | — |
| KOMATSU | D-Serie 31 58-60 kW; 4 cylinders; Chassis no. 60001 → Engine no. 503228 →; Combustion chamber seal ring included | 05.14 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | D-Serie 37 66-68 kW; 4 cylinders; Chassis no. 60001 → Engine no. 503228 →; Combustion chamber seal ring included | 05.14 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | D31 | 05/2014 - | 3.3L 58-60kW | SAA4D95LE-5 |
| KOMATSU | D37 | 05/2014 - | 3.3L 66-68kW | SAA4D95LE-5 |
| KOMATSU | PC-Serie 130-8 68-72 kW; 4 cylinders; Chassis no. 80001 → Engine no. 501795 → Chassis no. C30001 → Engine no. 502660 → Chassis no. B10001 → Engine no. 26501795 →; Combustion chamber seal ring included | 05.13 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC-Serie 138UD-8 68-72 kW; 4 cylinders; Chassis no. 24510 → Engine no. 500001 → Chassis no. 20001 → 24509 20001 →; Combustion chamber seal ring included | 03.12 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC-Serie 138USLC-8 68-72 kW; 4 cylinders; Chassis no. 24510 → Engine no. 500001 → Chassis no. 20001 → 24509 20001 →; Combustion chamber seal ring included | 03.12 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC-Serie 70-8 48-50 kW; 4 cylinders; Chassis no. 10011 → Engine no. 500001 →; Combustion chamber seal ring included | 06.11 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC-Serie 78-8 41-42 kW; 4 cylinders; Chassis no. 15001 → Engine no. 504574 →; Combustion chamber seal ring included | 10.08 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC-Serie 88MR-8 49-50 kW; 4 cylinders; Chassis no. 5001 → Engine no. 502711 →; Combustion chamber seal ring included | 04.13 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | PC130-8 | — | — | SAA4D95LE-5 |
| KOMATSU | PC130-8 | 05/2013 - | 3.3L 68-72kW | SAA4D95LE-5 |
| KOMATSU | PC138US-8 | — | — | SAA4D95LE-5 |
| KOMATSU | PC138US-8 | 03/2012 - | 3.3L 68-72kW | SAA4D95LE-5 |
| KOMATSU | PC138USLC-8 | — | — | SAA4D95LE-5 |
| KOMATSU | PC138USLC-8 | 03/2012 - | 3.3L 68-72kW | SAA4D95LE-5 |
| KOMATSU | PC70-8 | 06/2011 - | 3.3L 48-50kW | SAA4D95LE-5 |
| KOMATSU | PC78-8 | — | — | SAA4D95LE-5 |
| KOMATSU | PC78-8 | 10/2008 - | 3.3L 41-42kW | SAA4D95LE-5 |
| KOMATSU | PC88MR-8 | — | — | SAA4D95LE-5 |
| KOMATSU | PC88MR-8 | 04/2013 - | 3.3L 49-50kW | SAA4D95LE-5 |
| KOMATSU | WA-Serie 150-6 73-74 kW; 4 cylinders; Chassis no. 80001 → Engine no. 506848 →; Combustion chamber seal ring included | 02.09 → | 3.3 L | SAA4D95LE-5 |
| KOMATSU | WA150-6 | 02/2009 - | 3.3L 73-74kW | SAA4D95LE-5 |
Related profiles