Código da peça
0 445 110 457
Bosch / BOSCH 110 · CRI 2-16
Explore a identificação do injetor, codificação documentada, referências OEM e aplicações em veículos, equipamentos e motores.
Bosch / BOS
Injetor Bosch
Desenho ilustrativo0 445 110 457
Ilustração representativa de um injetor.
Identidade técnica
Dados essenciais do injetor e informações de codificação documentadas para este código.
Código da peça
0 445 110 457
Fabricante
Bosch
Famílias de bico
BOSCH 110 · CRI 2-16
Acionamento
Solenoide
Famílias de codificação
Bosch IMA
Variantes de codificação
IMA-7
Apelidos e formas de busca
0 445 110 4570445110457Referências OEM e aplicações no veículo
Compare o número gravado no injetor com as referências OEM e os dados de aplicação abaixo.
Referências OEM
BMW 13 53 8 515 061BMW 1353851560CASE 580 147 00 98IVECO 5801470098NEW HOLLAND 5801376566NEW HOLLAND 5801470098PERKINS T412569Aplicação no veículo
Exibidas como apoio à identificação, não como aprovação de montagem. Confira sempre o bico gravado e a documentação OEM.
| Marca | Modelo | Fabricação | Motor | Código do motor |
|---|---|---|---|---|
| BMW | — | — | — | — |
| Case IH | Farmall 100N/CL | 11/2016 onwards | — | F5DFL413K |
| Case IH | Farmall 105 C HI-LO | 04/2017 onwards | — | F5DFL413J |
| Case IH | Farmall 105 C HI-LO | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 105 C Power Shuttle Tractor | 04/2017 onwards | — | F5DFL413J |
| Case IH | Farmall 105 C | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 105 U Efficient Power | 09/2012 onwards | — | F5DFL413H, F5DFL413A |
| Case IH | Farmall 105 U PRO | 09/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 105 U | 09/2012 onwards | — | F5DFL413H, F5DFL413A |
| Case IH | Farmall 110N/CL | 11/2016 onwards | — | F5DFL413J |
| Case IH | Farmall 115 C HI-LO | 03/2014 onwards | — | F5DFL413H |
| Case IH | Farmall 115 C Power Shuttle Tractor | 04/2017 onwards | — | F5DFL413H |
| Case IH | Farmall 115 C | 03/2014 onwards | — | F5DFL413H |
| Case IH | Farmall 115 U Efficient Power | 09/2012 onwards | — | F5DFL413A |
| Case IH | Farmall 115 U PRO | 09/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 115 U | 09/2012 onwards | — | F5DFL413H, F5DFL413A |
| Case IH | Farmall 80N/CL | 11/2016 onwards | — | F5DFL413B, F5DFL413A |
| Case IH | Farmall 85 C HI-LO | 04/2017 onwards | — | F5DFL413L |
| Case IH | Farmall 85 C HI-LO | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 85 C Power Shuttle Tractor | 04/2017 onwards | — | F5DFL413L |
| Case IH | Farmall 85 C | 04/2017 onwards | — | F5DFL413L |
| Case IH | Farmall 85 C | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 90N/CL | 11/2016 onwards | — | F5DFL413L |
| Case IH | Farmall 95 C HI-LO | 04/2017 onwards | — | F5DFL413K |
| Case IH | Farmall 95 C HI-LO | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 95 C Power Shuttle Tractor | 04/2017 onwards | — | F5DFL413K |
| Case IH | Farmall 95 C | 04/2017 onwards | — | F5DFL413K |
| Case IH | Farmall 95 C | 12/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 95 U Efficient Power | 09/2012 onwards | — | F5DFL413H, F5DFL413A |
| Case IH | Farmall 95 U PRO | 09/2012 onwards | — | F5DFL413H |
| Case IH | Farmall 95 U | 09/2012 onwards | — | F5DFL413H, F5DFL413A |
| Case IH | Quantum 100V/N/F/CL | 11/2016 onwards | — | F5DFL413K |
| Case IH | Quantum 110V/N/F/CL | 11/2016 onwards | — | F5DFL413J |
| Case IH | Quantum 80V/N/F/CL | 11/2016 onwards | — | F5DFL413B, F5DFL413A |
| Case IH | Quantum 90V/N/F/CL | 11/2016 onwards | — | F5DFL413L |
| Case | 750M | 09/2012 to 11/2016 | — | F5HFL413A |
| Case | SR220 | 01/2013 to 12/2014 | — | F5HFL413A |
| Case | SR250 | 07/2012 to 03/2016 | — | F5HFL413A |
| Case | SV250 | 01/2013 onwards | — | F5HFL413A |
| Case | SV300 | 07/2012 onwards | — | F5HFL413A |
| Case | TR320 | 07/2012 to 09/2016 | — | F5HFL413A |
| Case | TV380 | 07/2012 onwards | — | F5HFL413A |
| FPT | Industrial engine | 01/2011 onwards | — | F34ENT |
| IVECO | — | — | — | — |
| New Holland | B 100 C | 04/2012 to 12/2017 | — | F5BFL413B |
| New Holland | B 115 C | 04/2012 to 12/2017 | — | F5BFL413B |
| New Holland | C232 | 04/2011 onwards | — | F5CE5454B |
| New Holland | C232 | 04/2014 onwards | — | F5HFL463A |
| New Holland | C238 | 04/2011 to 12/2013 | — | F5CE5454B |
| New Holland | C238 | 07/2011 to 04/2015 | — | F5HFL413A |
| New Holland | C238 | 11/2011 to 04/2015 | — | F5HFL413E |
| New Holland | L230 | 07/2012 to 12/2015 | — | F5HFL413A |
| New Holland | L334 | 08/2019 onwards | — | F5HFL413A |
| New Holland | T4.100 F | — | F5DFL413K | — |
| New Holland | T4.100 F | 03/2016 onwards | — | F5DFL413K |
| New Holland | T4.100 LP | — | F5DFL413K | — |
| New Holland | T4.100 LP | 05/2017 onwards | — | F5DFL413K |
| New Holland | T4.100 N | 04/2017 onwards | — | F5DFL413K |
| New Holland | T4.100V | 04/2017 onwards | — | F5DFL413K |
| New Holland | T4.105 | 12/2012 to 12/2017 | — | F5DFL413H, F5DFL413A |
| New Holland | T4.110 F | — | F5DFL413J | — |
| New Holland | T4.110 F | 03/2016 onwards | — | F5DFL413J |
| New Holland | T4.110 LP | — | F5DFL413J | — |
| New Holland | T4.110 LP | 05/2017 onwards | — | F5DFL413J |
| New Holland | T4.110 N | 04/2017 onwards | — | F5DFL413J |
| New Holland | T4.110V | 04/2017 onwards | — | F5DFL413J |
| New Holland | T4.115 | 06/2013 to 10/2017 | — | F5DFL413H, F5DFL413A |
| New Holland | T4.75 | 06/2013 to 08/2017 | — | F5C, F5DFL413H, F5DFL413A |
| New Holland | T4.80 F | — | F5DFL413A | — |
| New Holland | T4.80 F | 03/2016 onwards | — | F5DFL413B, F5DFL413A |
| New Holland | T4.80 LP | — | F5DFL413A | — |
| New Holland | T4.80 LP | 05/2017 onwards | — | F5DFL413B, F5DFL413A |
| New Holland | T4.80 N | 04/2017 onwards | — | F5DFL413B, F5DFL413A |
| New Holland | T4.80V | 04/2017 onwards | — | F5DFL413B, F5DFL413A |
| New Holland | T4.85 | 12/2012 to 12/2017 | — | F5DFL413H, F5DFL413A |
| New Holland | T4.90 F | — | F5DFL413L | — |
| New Holland | T4.90 F | 03/2016 onwards | — | F5DFL413L |
| New Holland | T4.90 LP | — | F5DFL413L | — |
| New Holland | T4.90 LP | 05/2017 onwards | — | F5DFL413L |
| New Holland | T4.90 N | 04/2017 onwards | — | F5DFL413L |
| New Holland | T4.90V | 04/2017 onwards | — | F5DFL413L |
| New Holland | T4.95 | 12/2012 to 12/2017 | — | F5DFL413H, F5DFL413A |
| New Holland | T5.105 | 07/2012 onwards | — | F5DFL413J, F5DFL413A |
| New Holland | T5.115 | 07/2012 onwards | — | F5DFL413H, F5DFL413A |
| New Holland | T5.75 | 04/2017 onwards | — | F5DFL413A |
| New Holland | T5.85 | 04/2017 onwards | — | F5DFL413L |
| New Holland | T5.95 | 01/2012 onwards | — | F5DFL413A, F5DFL413K |
| New Holland | TD4.100F | 05/2017 onwards | — | F5DFL413K |
| New Holland | TD4.80F | 05/2017 onwards | — | F5DFL413B |
| New Holland | TD4.90F | 05/2017 onwards | — | F5DFL413L |
| New Holland | TD5.105 | 10/2014 onwards | — | F5DFL413H |
| New Holland | TD5.115 | 10/2014 onwards | — | F5DFL413H |
| New Holland | TD5.85 | 10/2014 onwards | — | F5DFL413H |
| New Holland | TD5.95 | 10/2014 onwards | — | F5DFL413H |
| New Holland | TK4.100 | 03/2017 onwards | — | F5DFL4131 |
| New Holland | TK4.110 | 01/2019 onwards | — | F5DFL413J |
| New Holland | TK4.80 | 09/2017 onwards | — | F5DFL413E |
| New Holland | TK4.90 | 03/2017 onwards | — | F5DFL413Z |
| Perkins | — | — | — | — |
| Steyr | Kompakt 4065 S Ecotech | 09/2012 onwards | — | F5DFL413A |
Mostrando as primeiras 100 de 103 linhas de aplicação.