Номер детали
0 445 116 059
Bosch / BOSCH PIEZO · CRI 3-18
Изучите данные форсунки, подтверждённую информацию о кодировании, OEM-номера и применение на автомобилях, технике и двигателях.
Bosch / BOS
Форсунка Bosch
Условное изображение0 445 116 059
Обобщённое изображение форсунки.
Техническая идентификация
Основные сведения о форсунке и подтверждённые данные кодирования для этого номера.
Номер детали
0 445 116 059
Производитель
Bosch
Семейства форсунок
BOSCH PIEZO · CRI 3-18
Тип привода
Пьезо · Электромагнитная
Семейства кодирования
Bosch ISA
Варианты кодирования
ISA
Псевдонимы и формы записи
0 445 116 0590445116059OEM-ссылки и применение
Сопоставьте номер на корпусе форсунки с OEM-номерами и данными применения ниже.
OEM-ссылки
16 098 489 8068226 951AA717951575043414885043855575805402115801540211K5801540211QC000154Применение на технике
Данные приведены для идентификации, а не как разрешение на установку. Всегда сверяйте номер на форсунке и документацию производителя.
| Марка | Модель | Годы выпуска | Двигатель | Код двигателя |
|---|---|---|---|---|
| CITROEN | Jumper 3.0 HDi [U6] 130 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 03.11 → | 3.0 L | F1CE3481E <30 DT PEF EURO5 175> |
| CITROEN | Jumper 3.0 HDi [U9] 107/115 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 01.10 → | 3.0 L | F1CE3481... <30 DT PEF EURO5 155>; F1CE3481N <30 DT PEF EURO5 145> |
| FIAT | Ducato 11 160 MultiJ | 06/2006 - 12/2014 | 3.0L 116kW (250) | F1CE0481D |
| FIAT | Ducato 11 180 Multijet [250] 130 kW; 4 cylinders; Engine no. → 1522774; Combustion chamber seal ring not included in scope of delivery | 06.11-12.14 | 3.0 L | F1CE3481E |
| FIAT | Ducato 14 180 MultiJet [290] 130 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 04.15-11.16 | 3.0 L | F1CE3481E |
| FIAT | Ducato 15 160 MultiJ | 06/2006 - 12/2014 | 3.0L 116kW (250) | F1CE0481D |
| FIAT | Ducato 17 150 MultiJ | 04/2010 - 12/2014 | 3.0L 107kW (250) | F1CE3481N |
| FIAT | Ducato 17 150 Multijet [250] 107 kW; 4 cylinders; Engine no. → 1522774; Combustion chamber seal ring not included in scope of delivery | 04.10-12.14 | 3.0 L | F1CE3481N <M97> |
| FIAT | Ducato 17 160 MultiJ | 06/2006 - 12/2014 | 3.0L 116kW (250) | F1CE0481D |
| FIAT | Ducato 180 MultiJet | 05/2014 - | 3.0L 130kW (290) | F1CE3481E |
| FIAT | Ducato 180 MultiJet | 06/2011 - 12/2014 | 3.0L 130kW (250) | F1CE3481E |
| FIAT | Ducato 20 150 MultiJ | 09/2010 - 12/2014 | 3.0L 107kW (250) | F1CE3481N |
| FIAT | Ducato 20 150 Multijet [250] 107 kW; 4 cylinders; Engine no. → 1522774; Combustion chamber seal ring not included in scope of delivery | 09.10-12.14 | 3.0 L | F1CE3481N <M97> |
| FIAT | Ducato 20 160 MultiJ | 09/2010 - 12/2014 | 3.0L 115kW (250) | F1CE3481M |
| FIAT | Ducato 20 160 Multijet [250] 115 kW; 4 cylinders; Engine no. → 1522774; Combustion chamber seal ring not included in scope of delivery | 09.10-12.14 | 3.0 L | F1CE3481M <M99> |
| FIAT | Ducato Maxi 17 160 M | 06/2006 - 12/2014 | 3.0L 116kW (250) | F1CE0481D |
| FIAT | Ducato Maxi 20 160 M | 06/2006 - 12/2014 | 3.0L 116kW (250) | F1CE0481D |
| IVECO | CityClass 45 S 17 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 10.12 → | 3.0 L | F1C DS <Euro 5 / P-7 (EGR)> |
| IVECO | CityClass 45 S 17 | 10/2012 - | 3.0L 125kW | F1C DS |
| IVECO | CityClass 55 S 17 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 10.12 → | 3.0 L | F1C DS <Euro 5 / P-7 (EGR)> |
| IVECO | CityClass 55 S 17 | 10/2012 - | 3.0L 125kW | F1C DS |
| IVECO | CityClass 70 C 17 | 10/2012 - | 3.0L 125kW | F1C DS |
| IVECO | Daily 29 L 11 [12] 78 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481A*A0... |
| IVECO | Daily 29 L 11 | 07/2011 - 07/2014 | 2.3L 78kW | F1AE3481A*A0... |
| IVECO | Daily 29 L 13 [12] 93 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481B*A0... |
| IVECO | Daily 29 L 13 | 07/2011 - 07/2014 | 2.3L 93kW | F1AE3481B*A0... |
| IVECO | Daily 29 L 15 [12] 146 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481C.. |
| IVECO | Daily 29 L 15 | 07/2011 - 07/2014 | 2.3L 146kW | F1AE3481C.. |
| IVECO | Daily 35 C 13, 15 [12] 93/107 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481B*A0...; F1AE3481C*A034 |
| IVECO | Daily 35 C 13 | 07/2011 - 07/2014 | 2.3L 93kW | F1AE3481B*A0... |
| IVECO | Daily 35 C 14 [09] 103 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481L*C.. |
| IVECO | Daily 35 C 14 | 06/2009 - 12/2011 | 3.0L 103kW | F1CE3481L*C.. |
| IVECO | Daily 35 C 15 3.0 | 05/2014 - | 3.0L 107kW | F1CFL411J*C |
| IVECO | Daily 35 C 15, 17 [12] 107/125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481... |
| IVECO | Daily 35 C 15, 17, 21 [14] 107/125/ 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 05.14 → | 3.0 L | F1CFL411G*C; F1CFL411H*C; F1CFL411J*C |
| IVECO | Daily 35 C 15 | 07/2011 - 07/2014 | 3.0L 107kW | F1CE3481... |
| IVECO | Daily 35 C 15 | 07/2012 - 07/2014 | 2.3L 107kW | F1AE3481C*A034 |
| IVECO | Daily 35 C 17 [09] 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481C*... |
| IVECO | Daily 35 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411H*C |
| IVECO | Daily 35 C 17 | 06/2009 - 12/2011 | 3.0L 125kW | F1CE3481C*... |
| IVECO | Daily 35 C 17 | 07/2011 - 07/2014 | 3.0L 125kW | F1CE3481... |
| IVECO | Daily 35 C 21 [12] 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481D*B13... |
| IVECO | Daily 35 C 21 | 05/2014 - | 3.0L 150kW | F1CFL411G*C |
| IVECO | Daily 35 C 21 | 07/2011 - 07/2014 | 3.0L 150kW | F1CE3481D*B13... |
| IVECO | Daily 35 S 11 [12] 78 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481A.. |
| IVECO | Daily 35 S 11 | 07/2011 - 07/2014 | 2.3L 78kW | F1AE3481A.. |
| IVECO | Daily 35 S 13 [12] 93 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481B*A0... |
| IVECO | Daily 35 S 13 | 07/2011 - 07/2014 | 2.3L 93kW | F1AE3481B*A0... |
| IVECO | Daily 35 S 14 [09] 103 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481L*C.. |
| IVECO | Daily 35 S 14 | 04/2012 - | 3.0L 110kW | F1C DS |
| IVECO | Daily 35 S 14 | 06/2009 - 12/2011 | 3.0L 103kW | F1CE3481L*C.. |
| IVECO | Daily 35 S 15 [12] 107 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 2.3 L | F1AE3481C.. |
| IVECO | Daily 35 S 15 3.0 | 05/2014 - | 3.0L 107kW | F1CFL411J*C |
| IVECO | Daily 35 S 15, 17 [12] 107/125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481... |
| IVECO | Daily 35 S 15, 17, 21 [14] 107/125/ 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 05.14 → | 3.0 L | F1CFL411G*C; F1CFL411H*C; F1CFL411J*C |
| IVECO | Daily 35 S 15 | 07/2011 - 07/2014 | 2.3L 107kW | F1AE3481C.. |
| IVECO | Daily 35 S 15 | 07/2011 - 07/2014 | 3.0L 107kW | F1CE3481... |
| IVECO | Daily 35 S 17 [09] 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481C*... |
| IVECO | Daily 35 S 17 | 05/2014 - | 3.0L 125kW | F1CFL411H*C |
| IVECO | Daily 35 S 17 | 06/2009 - 12/2011 | 3.0L 125kW | F1CE3481C*... |
| IVECO | Daily 35 S 17 | 07/2011 - 07/2014 | 3.0L 125kW | F1CE3481... |
| IVECO | Daily 35 S 21 [12] 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481D.. |
| IVECO | Daily 35 S 21 | 05/2014 - | 3.0L 150kW | F1CFL411G*C |
| IVECO | Daily 35 S 21 | 07/2011 - 07/2014 | 3.0L 150kW | F1CE3481D.. |
| IVECO | Daily 40 C 11 [12] 78 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 01.12-07.14 | 2.3 L | F1AE3481A*A00... |
| IVECO | Daily 40 C 11 | 01/2012 - 07/2014 | 2.3L 78kW | F1AE3481A*A00... |
| IVECO | Daily 40 C 13 [12] 93 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 01.12-07.14 | 2.3 L | F1AE3481B*A00... |
| IVECO | Daily 40 C 13 | 01/2012 - 07/2014 | 2.3L 93kW | F1AE3481B*A00... |
| IVECO | Daily 40 C 14 [09] 103 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481C.. |
| IVECO | Daily 40 C 14 | 06/2009 - 12/2011 | 3.0L 103kW | F1CE3481C.. |
| IVECO | Daily 40 C 15, 17 [12] 107/125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 01.12-07.14 | 3.0 L | F1CE3481... |
| IVECO | Daily 40 C 15, 17, 21 [14] 107/125/ 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 05.14 → | 3.0 L | F1CFL411G*C; F1CFL411H*C; F1CFL411J*C |
| IVECO | Daily 40 C 15 | 01/2012 - 07/2014 | 3.0L 107kW | F1CE3481... |
| IVECO | Daily 40 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411J*C |
| IVECO | Daily 40 C 17 [09] 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481C*C.. |
| IVECO | Daily 40 C 17 | 01/2012 - 07/2014 | 3.0L 125kW | F1CE3481... |
| IVECO | Daily 40 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411H*C |
| IVECO | Daily 40 C 17 | 06/2009 - 12/2011 | 3.0L 125kW | F1CE3481CC.. |
| IVECO | Daily 40 C 21 [12] 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 01.12-07.14 | 3.0 L | F1CE3481D*B13... |
| IVECO | Daily 40 C 21 | 01/2012 - 07/2014 | 3.0L 150kW | F1CE3481D*B13... |
| IVECO | Daily 40 C 21 | 05/2014 - | 3.0L 150kW | F1CFL411G*C |
| IVECO | Daily 45 C 14 [09] 103 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 05.10-12.11 | 3.0 L | F1CE3481L.. |
| IVECO | Daily 45 C 14 | 05/2010 - 12/2011 | 3.0L 103kW | F1CE3481L.. |
| IVECO | Daily 45 S 17 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 04.12 → | 3.0 L | F1C DS <Euro 5 / P-7 (EGR)> |
| IVECO | Daily 45 S 17 | 04/2012 - | 3.0L 125kW | F1C DS |
| IVECO | Daily 50 C 14 [09] 103 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481L*C.. |
| IVECO | Daily 50 C 14 | 04/2007 - 12/2011 | 3.0L 100kW | F1CE0441... |
| IVECO | Daily 50 C 14 | 06/2009 - 12/2011 | 3.0L 103kW | F1CE3481L*C.. |
| IVECO | Daily 50 C 15, 17 [12] 107/125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481... |
| IVECO | Daily 50 C 15, 17, 21 [14] 107/125/ 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 05.14 → | 3.0 L | F1CFL411G*C; F1CFL411H*C; F1CFL411J*C |
| IVECO | Daily 50 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411J*C |
| IVECO | Daily 50 C 15 | 07/2011 - 07/2014 | 3.0L 107kW | F1CE3481... |
| IVECO | Daily 50 C 17 [09] 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 06.09-12.11 | 3.0 L | F1CE3481C*... |
| IVECO | Daily 50 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411H*C |
| IVECO | Daily 50 C 17 | 06/2009 - 12/2011 | 3.0L 125kW | F1CE3481C*... |
| IVECO | Daily 50 C 17 | 07/2011 - 07/2014 | 3.0L 125kW | F1CE3481... |
| IVECO | Daily 50 C 21 [12] 150 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery; The product fitted must be identified on the vehicle or engine | 07.11-07.14 | 3.0 L | F1CE3481D*B13... |
| IVECO | Daily 50 C 21 | 05/2014 - | 3.0L 150kW | F1CFL411G*C |
| IVECO | Daily 50 C 21 | 07/2011 - 07/2014 | 3.0L 150kW | F1CE3481D*B13... |
| IVECO | Daily 55 C 17 125 kW; 4 cylinders; Combustion chamber seal ring not included in scope of delivery | 04.12 → | 3.0 L | F1C DS <Euro 5 / P-7 (EGR)> |
Показаны первые 100 из 144 строк применения.